47th place in GCT Ranking of 2013
81st place in GCT Ranking of 2012
| Competition | Rank | EUR | Video |
|---|---|---|---|
Wiesbaden |
|||
| Class 3: Wiesbaden 2013 CSI5* 1.60 m | 50 | 0.00 | |
| Class 6: Wiesbaden 2013 CSI5* 1.60 m | 36 | 0.00 | |
| Class 5: Wiesbaden 2013 CSI5* 1.45 m | 0.00 | ||
| Class 4: Wiesbaden 2013 CSI5* 1.50 m | 34 | 0.00 | |
| Class 2: Wiesbaden 2013 CSI5* 1.45 m | 41 | 0.00 | |
| Class 1: Wiesbaden 2013 CSI5* 1.45 m | 5 | 1,645.00 | |
Overall Season |
|||
| 47th place in GCT Ranking | € 0.00 | ||
| Total prize money | € 1,645.00 | ||
| Competition | Rank | EUR | Video |
|---|---|---|---|
Abu Dhabi |
|||
| Global Champions Tour GUCCI Grand Prix Abu Dhabi 2012 CSI5* 1.60m | 35 | 0.00 | |
| Class 4: Prix Drake & Scull Abu Dhabi 2012 CSI5* 1.45m | 19 | 0.00 | |
| Class 3: Abu Dhabi 2012 CSI5* 1.45/1.50m | 23 | 0.00 | |
| Class 2: Abu Dhabi 2012 CSI5* 1.50m | 18 | 0.00 | |
| Class 1: Opening class Abu Dhabi 2012 CSI5* 1.45m | 7 | 150.00 | |
Hamburg |
|||
| Class 7: Hamburg 2012 CSI5* 1.60m | 45 | 0.00 | |
| Class 9: Hamburg 2012 CSI5* 1.50m | 29 | 0.00 | |
| Class 3: Hamburg 2012 CSI5* 1.55m | 47 | 0.00 | |
| Class 5: Hamburg 2012 CSI5* 1.50m | 31 | 0.00 | |
| Class 1: Hamburg 2012 CSI5* 1.40m | 0.00 | ||
| Class 1: Hamburg 2012 CSI5* 1.40m | 110 | 0.00 | |
Doha |
|||
| Global Champions Tour Grand Prix of Qatar | 35 | 0.00 | |
| Class 4: Doha 2012 CSI5* 1.45/1.50m | 19 | 0.00 | |
| Class 3: Doha 2012 CSI5* 1.45/1.50m | 18 | 0.00 | |
| Class 2: Doha 2012 CSI5* 1.50m | 31 | 0.00 | |
| Class 1: Doha 2012 CSI5* 1.45m | 10 | 500.00 | |
Overall Season |
|||
| 81st place in GCT Ranking | € 0.00 | ||
| Total prize money | € 1,050.00 | ||
| Competition | Rank | EUR | Video |
|---|---|---|---|
Lanaken |
|||
| Bank Hofmann - Silver League Future Masters | 1 | 4,800.00 | |
| Bank Hofmann - Bronze League Future Masters | 19 | 0.00 | |
| Bank Hofmann - Gold League For Future Masters | 10 | 500.00 | |
| Bank Hofmann - Gold League Future Masters | 6 | 500.00 | |
| Bank Hofmann - Bronze League Future Masters | 5 | 400.00 | |
| Bank Hofmann - Silver League Future Masters | 12 | 150.00 | |
| Bank Hofmann - Silver League Future Masters | 4 | 600.00 | |
| Bank Hofmann - Gold League Future Masters | 5 | 500.00 | |
| Bank Hofmann - Bronze League Future Masters | 2 | 750.00 | |
Overall Season |
|||
| Total prize money | € 8,200.00 | ||