Prix Federation Equestre Principaute de Monaco, 1.45m

Table A: Against the Clock
Start: 23 Jun 2011, 6:25 p.m. CEST

RK CNR Rider / Horse EUR Round A Time
1 46 8,000 0.00 48.46
2 30 4,000 0.00 49.66
3 59 3,000 0.00 50.75
4 99 2,000 0.00 51.33
5 4 1,250 0.00 52.57
6 49 875 0.00 54.18
7 21 875 0.00 55.05
8 24 750 0.00 55.17
9 71 750 0.00 55.65
10 17 750 0.00 55.90
11 15 750 0.00 56.18
12 43 500 0.00 56.53
13 58 500 0.00 57.20
14 19 500 0.00 57.51
15 33 500 0.00 58.55
16 61   0.00 59.85
17 65   0.00 60.07
18 51   0.00 63.87
19 12   0.00 68.18
20 45   3.00 78.36
21 5   4.00 50.19
22 63   4.00 54.85
23 85   4.00 57.36
24 28   4.00 58.00
25 111   4.00 58.05
26 40   4.00 59.22
27 101   4.00 60.66
28 55   4.00 61.79
29 26   4.00 66.51
30 109   4.00 66.55
31 88   5.00 71.65
32 82   6.00 74.60
33 34   6.00 74.65
34 103   6.00 75.01
35 53   7.00 77.74
36 94   7.00 78.17
37 8   8.00 55.45
38 18   8.00 56.87
39 96   8.00 57.53
40 36   8.00 59.23
41 75   8.00 59.81
42 104   8.00 66.05
43 67   8.00 67.35
44 77   8.00 68.65
45 91   11.00 77.20
46 38   12.00 56.94
47 9   12.00 62.61
48 80   13.00 72.08
49 86   13.00 87.99
50 72   ELM
51 1   RET
  11