Table A: Not Against the Clock with Jump-Off
Start: 15 Aug 2010, 4:15 p.m.
CEST
| RK | CNR | Rider / Horse | EUR | Round A | Jump-Off | Time |
|---|---|---|---|---|---|---|
| 1 | 465 | 8,000 | 0.00 | 0.00 | 41.08 | |
| 2 | 692 | 4,000 | 0.00 | 0.00 | 41.65 | |
| 3 | 608 | 3,000 | 0.00 | 0.00 | 42.74 | |
| 4 | 603 | 2,000 | 0.00 | 0.00 | 43.70 | |
| 5 | 239 | 1,250 | 0.00 | 0.00 | 44.92 | |
| 6 | 52 | 875 | 0.00 | 0.00 | 45.40 | |
| 7 | 532 | 875 | 0.00 | 0.00 | 45.99 | |
| 8 | 511 | 750 | 0.00 | 0.00 | 46.12 | |
| 9 | 8 | 750 | 0.00 | 0.00 | 46.74 | |
| 10 | 565 | 750 | 0.00 | 0.00 | 47.29 | |
| 11 | 649 | 750 | 0.00 | 0.00 | 47.87 | |
| 12 | 116 | 500 | 0.00 | 0.00 | 48.96 | |
| 13 | 585 | 500 | 0.00 | 0.00 | 49.04 | |
| 14 | 307 | 500 | 0.00 | 0.00 | 51.35 | |
| 15 | 582 | 500 | 0.00 | 4.00 | 43.82 | |
| 16 | 658 | 0.00 | 4.00 | 44.12 | ||
| 17 | 598 | 0.00 | 4.00 | 44.48 | ||
| 18 | 575 | 0.00 | 4.00 | 44.71 | ||
| 19 | 434 | 0.00 | 4.00 | 48.71 | ||
| 20 | 424 | 4.00 | 68.27 | |||
| 21 | 493 | 4.00 | 69.74 | |||
| 22 | 666 | 4.00 | 72.18 | |||
| 23 | 540 | 4.00 | 72.54 | |||
| 24 | 226 | 4.00 | 73.19 | |||
| 25 | 726 | 4.00 | 73.93 | |||
| 26 | 647 | 4.00 | 75.49 | |||
| 27 | 547 | 4.00 | 75.65 | |||
| 28 | 630 | 4.00 | 77.33 | |||
| 29 | 44 | 8.00 | 69.20 | |||
| 30 | 664 | 8.00 | 73.11 | |||
| 31 | 595 | 8.00 | 73.79 | |||
| 32 | 703 | 8.00 | 92.91 | |||
| 33 | 673 | 9.00 | 80.08 | |||
| 34 | 526 | 9.00 | 80.57 | |||
| 35 | 537 | 18.00 | 85.13 | |||
| 622 | ||||||
| 628 | ||||||
| 610 | ||||||
| 550 |